Home / Compare
Comparison
India, Pakistan and Bangladesh, compared.
How each country scores on Transparency International's Corruption Perceptions Index, who investigates corruption, and one landmark civil and military case from each.
India
39/100
Rank 91 of 182 · CPI 2025
Pakistan
28/100
Rank 136 of 182 · CPI 2025
Bangladesh
24/100
Rank 150 of 182 · CPI 2025
Corruption Perceptions Index, 2020–2025
Score out of 100. Higher means the public sector is perceived as cleaner.
Show the numbers as a table
Source: Transparency International, Corruption Perceptions Index (2025 edition covers 182 countries; earlier editions 180).
| India | Pakistan | Bangladesh | |
|---|---|---|---|
| CPI 2025 | 39/100Rank 91 of 182 | 28/100Rank 136 of 182 | 24/100Rank 150 of 182 |
| Change since 2020 | −1 point | −3 points | −2 points |
| Civil investigators | CBI · Central Vigilance Commission · Lokpal · Enforcement Directorate | NAB · FIA · Provincial anti-corruption establishments | Anti-Corruption Commission (ACC) |
| Military justice | Courts martial under the Army Act 1950; the CBI also investigates officers | Courts martial under the Pakistan Army Act 1952 | Courts martial under the Army Act 1952 |
| Landmark civil case | Two decades of coal blocks handed out illegally24 Sep 2014 · Court findings | Former PM sentenced in £190m Al-Qadir Trust case17 Jan 2025 · Convicted · under appeal | Ex-PM sentenced over Purbachal plot allocations27 Nov 2025 · Convicted in absentia |
| Landmark military case | Former Air Chief arrested over VVIP helicopter deal9 Dec 2016 · Charged · trial pending | Ex-ISI chief gets 14 years from a court martial11 Dec 2025 · Convicted · under appeal | US names former army chief for significant corruption20 May 2024 · Foreign designation · no court ruling |
| Mega scandal | 2G spectrum2024: Delhi High Court admits CBI appeal | Panama Papers2023: Islamabad High Court acquits him | The $234bn white paperNow: Asset recovery efforts under way abroad |
Perception scores measure how corrupt the public sector is seen to be by experts and businesspeople. They are not counts of cases.
For residents of India, Pakistan and Bangladesh
Expose the hidden.
You have seen what happens behind closed doors, in ministries, cantonments, courts and company boardrooms. Tell us. Civil or military, in any of the three countries. Choose where you are and send it, anonymously if you prefer.
Anonymous by defaultChecked by two reviewersVerified reports published on every Faujileaks platform and raised at every forum we attend